| Home | Race Results | Penalties |
| Name | Lap | Position | Et | S1 | S2 | S3 | Fuel | LapTime |
|---|---|---|---|---|---|---|---|---|
| Ziggy Moonglow | 1 | 2 | 186.6981 | 45.7497 | 20.3186 | 28.0942 | 0.906 | 94.1625 |
| Ziggy Moonglow | 2 | 2 | 280.8606 | 44.0407 | 20.1877 | 28.2750 | 0.847 | 92.5033 |
| Ziggy Moonglow | 3 | 2 | 373.3639 | 44.5291 | 20.1743 | 27.9653 | 0.788 | 92.6686 |
| Ziggy Moonglow | 4 | 2 | 466.0325 | 44.3826 | 20.6993 | 28.1644 | 0.729 | 93.2464 |
| Ziggy Moonglow | 5 | 2 | 559.2789 | 44.3458 | 20.0336 | 28.1596 | 0.675 | 92.5389 |
| Ziggy Moonglow | 6 | 2 | 651.8178 | 44.1442 | 20.1180 | 28.0902 | 0.616 | 92.3523 |
| Ziggy Moonglow | 7 | 2 | 744.1702 | 44.2662 | 20.1666 | 28.0221 | 0.561 | 92.4549 |
| Ziggy Moonglow | 8 | 2 | 836.6251 | 43.9363 | 20.2589 | 28.2446 | 0.502 | 92.4398 |
| Ziggy Moonglow | 9 | 2 | 929.0649 | 44.1221 | 20.9141 | 28.1911 | 0.443 | 93.2274 |
| Ziggy Moonglow | 10 | 2 | 1022.2923 | 45.4225 | 20.5184 | 28.3274 | 0.388 | 94.2683 |
| Ziggy Moonglow | 11 | 2 | 1116.5605 | 44.1427 | 20.1357 | 28.0224 | 0.333 | 92.3008 |
| Ziggy Moonglow | 12 | 2 | 1208.8613 | 44.3969 | 20.6243 | 28.1106 | 0.275 | 93.1318 |
| Ziggy Moonglow | 13 | 2 | 1301.9930 | 44.4256 | 20.1835 | 28.0117 | 0.220 | 92.6208 |
| Ziggy Moonglow | 14 | 2 | 1394.6139 | 44.7810 | 20.4884 | 28.4055 | 0.165 | 93.6750 |
| Ziggy Moonglow | 15 | 2 | 1488.2889 | 44.4474 | 20.2887 | 30.5948 | 0.110 | 95.3310 |
| Ziggy Moonglow | 16 | 2 | 1583.6199 | 84.4539 | 20.4312 | 28.2242 | 0.941 | 133.1092 |
| Ziggy Moonglow | 17 | 1 | 1716.7291 | 44.6329 | 20.4831 | 27.9257 | 0.882 | 93.0417 |
| Ziggy Moonglow | 18 | 1 | 1809.7708 | 44.2331 | 20.3004 | 28.4346 | 0.827 | 92.9681 |
| Ziggy Moonglow | 19 | 1 | 1902.7389 | 44.4413 | 20.9243 | 28.5594 | 0.769 | 93.9250 |
| Ziggy Moonglow | 20 | 1 | 1996.6639 | 44.3360 | 20.4471 | 28.2607 | 0.714 | 93.0438 |
| Ziggy Moonglow | 21 | 1 | 2089.7078 | 44.4972 | 20.3970 | 28.3744 | 0.659 | 93.2686 |
| Ziggy Moonglow | 22 | 1 | 2182.9763 | 44.7764 | 20.3267 | 28.0316 | 0.600 | 93.1347 |
| Ziggy Moonglow | 23 | 1 | 2276.1111 | 44.7851 | 20.3477 | 28.0634 | 0.545 | 93.1962 |
| Ziggy Moonglow | 24 | 1 | 2369.3074 | 45.0527 | 20.3150 | 28.1020 | 0.490 | 93.4697 |
| Ziggy Moonglow | 25 | 1 | 2462.7771 | 44.7338 | 20.5962 | 28.3737 | 0.435 | 93.7037 |
| Ziggy Moonglow | 26 | 1 | 2556.4807 | 44.4847 | 20.8311 | 28.5153 | 0.380 | 93.8311 |
| Ziggy Moonglow | 27 | 1 | 2650.3118 | 44.6681 | 20.4591 | 28.5291 | 0.325 | 93.6562 |
| Ziggy Moonglow | 28 | 1 | 2743.9680 | 44.6872 | 20.7888 | 28.5111 | 0.271 | 93.9871 |
| Ziggy Moonglow | 29 | 1 | 2837.9551 | 45.1986 | 20.6511 | 28.5219 | 0.216 | 94.3716 |
Created by rFactor League Manager